Pattern of Shareholding
The shareholding pattern of Suraj Cotton Mills Limited as at June 30, 2023.
Categories of Shareholders
Sr No. | Shareholders Category | No. of Shares | Percentage |
---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and minor children. | 12,988,159 | 29.27 |
2 | Associated Companies, undertakings and related parties. | 21,089,137 | 47.53 |
3 | NIT and ICP | 957,328 | 2.16 |
4 | Banks Development Financial Institutions, Non-Banking Financial Institutions | 297,073 | 0.67 |
5 | Insurance Companies | 16 | 0 |
6 | Other Companies, Corporate Bodies, Trusts etc. | 3,019,164 | 6.80 |
7 | General Public | 6,021,166 | 13.57 |
Total | 44,372,287 | 100 |
Shareholders with more than 5 % Shareholding
Sr No. | Shareholders Category | No. of Shares | Percentage |
---|---|---|---|
1 | Crescent Powertec Limited | 19,610,312 | 44.19 |
2 | Mrs. Humera Iqbal | 3,299,467 | 7.44 |
4 | Mr. Adil Bashir | 3,177,033 | 7.16 |
5 | Mr. Ahsan Bashir | 2,617,150 | 5.90 |
Detail of Purchase /Sale of shares by Directors/CEO/Company Secretary/CFO and their Spouses / Minor Children during FY 2022
Sr No. | Shareholders | No. of Shares | Nature of Transaction |
---|---|---|---|
1 | Mr. Khalid Bashir | 30,420 | Through Inheritance |
2 | Mr. Nadeem Maqbool | 1,117 | Gift Out |
3 | Mrs. Nazia Maqbool | 1,117 | Gift In |
4 | Mr. Adil Bashir | 7,600 | Purchased |
5 | Mrs. Maheen Hisham Adamjee | 4,039 | Inheritance |
For detailed Pattern of Shareholding: Click Here