Pattern of Shareholding
The shareholding pattern of Suraj Cotton Mills Limited as at June 30, 2020.
Categories of Shareholders
Sr No. | Shareholders Category | No. of Shares | Percentage |
---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and minor children. | 10,682,455 | 29.13 |
2 | Associated Companies, undertakings and related parties. | 17,429,041 | 47.53 |
3 | NIT and ICP | 791,182 | 2.16 |
4 | Banks Development Financial Institutions, Non-Banking Financial Institutions | 245,518 | 0.67 |
5 | Insurance Companies | 14 | 0 |
6 | Other Companies, Corporate Bodies, Trusts etc. | 2,414,761 | 6.58 |
7 | General Public | 5,108,341 | 13.93 |
Total | 36,671,312 | 100 |
Shareholders with more than 5 % Shareholding
Sr No. | Shareholders Category | No. of Shares | Percentage |
---|---|---|---|
1 | Crescent Powertec Limited | 16,206,871 | 44.19 |
2 | Mr. Adil Bashir | 2,579,821 | 7.03 |
3 | Mrs. Humera Iqbal | 2,726,833 | 7.44 |
4 | Mr. Ahsan Bashir | 2,151,208 | 5.87 |
Detail of Purchase /Sale of shares by Directors/CEO/Company Secretary/CFO and their Spouses / Minor Children during FY 2020
18,200 shares purchased by Mr. Adil Bashir
For detailed Pattern of Shareholding: Click Here