Pattern of Shareholding
The shareholding pattern of Suraj Cotton Mills Limited as at June 30, 2022.
Categories of Shareholders
Sr No. | Shareholders Category | No. of Shares | Percentage |
---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and minor children. | 13,006,940 | 29.31 |
2 | Associated Companies, undertakings and related parties. | 21,089,137 | 47.53 |
3 | NIT and ICP | 957,328 | 2.16 |
4 | Banks Development Financial Institutions, Non-Banking Financial Institutions | 122,240 | 0.27 |
5 | Insurance Companies | 16 | 0 |
6 | Other Companies, Corporate Bodies, Trusts etc. | 2,971,164 | 6.7 |
7 | General Public | 6,225,462 | 14.03 |
Total | 44,372,287 | 100 |
Shareholders with more than 5 % Shareholding
Sr No. | Shareholders Category | No. of Shares | Percentage |
---|---|---|---|
1 | Crescent Powertec Limited | 169,310,312 | 44.19 |
2 | Mrs. Humera Iqbal | 3,299,467 | 7.44 |
3 | Mr. Adil Bashir | 3,169,433 | 7.14 |
4 | Mr. Ahsan Bashir | 2,617,150 | 5.90 |
Detail of Purchase /Sale of shares by Directors/CEO/Company Secretary/CFO and their Spouses / Minor Children during FY 2022
Sr No. | Shareholders | No. of Shares | Nature of Transaction |
---|---|---|---|
1 | Mr. Khalid Bashir | 8,870 | Through Inheritance |
2 | Mr. Nadeem Maqbool | 1,683 | Purchased |
3 | Mr. Adil Bashir | 9,600 | Purchased |
2 | Mrs. Nazia Maqbool | 1,117 | Purchased |
For detailed Pattern of Shareholding: Click Here