Pattern of Shareholding
The shareholding pattern of Suraj Cotton Mills Limited as at June 30, 2021.
Categories of Shareholders
Sr No. | Shareholders Category | No. of Shares | Percentage |
---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and minor children. | 11,832,988 | 29.33 |
2 | Associated Companies, undertakings and related parties. | 19,171,944 | 47.53 |
3 | NIT and ICP | 870,299 | 2.16 |
4 | Banks Development Financial Institutions, Non-Banking Financial Institutions | 270,068 | 0.67 |
5 | Insurance Companies | 15 | 0 |
6 | Other Companies, Corporate Bodies, Trusts etc. | 2,672,585 | 6.63 |
7 | General Public | 5,520,122 | 13.68 |
Total | 36,671,312 | 100 |
Shareholders with more than 5 % Shareholding
Sr No. | Shareholders Category | No. of Shares | Percentage |
---|---|---|---|
1 | Crescent Powertec Limited | 17,827,557 | 44.19 |
2 | Mrs. Humera Iqbal | 2,999,516 | 7.44 |
3 | Mr. Adil Bashir | 2,871,703 | 7.12 |
4 | Mr. Ahsan Bashir | 2,379,228 | 5.90 |
Detail of Purchase /Sale of shares by Directors/CEO/Company Secretary/CFO and their Spouses / Minor Children during FY 2021
Sr No. | Shareholders | No. of Shares | Nature of Transaction |
---|---|---|---|
1 | Mr. Khalid Bashir | 35,493 | Through Inheritance |
2 | Mr. Ahsan Bashir | 12,900 | Purchased |
3 | Mr. Adil Bashir | 33,900 | Purchased |
For detailed Pattern of Shareholding: Click Here