PERFORMANCE INDICATORS FOR THE CURRENT AND PAST FIVE FINANCIAL YEARS
Profitability Ratios | Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Gross profit ratio | (%) | 10.3 | 11.4 | 8.2 | 6.4 | 8.7 | 10.5 | 11.2 |
Operating profit margin to sales | (%) | 8.1 | 9.0 | 5.2 | 6.7 | 7.2 | 9.0 | 8.6 |
Net profit margin to sales (net) | (%) | 5.6 | 6.1 | 5.1 | 6.1 | 5.5 | 6.9 | 6.6 |
Return on average equity | (%) | 11.3 | 14.7 | 10.4 | 10.0 | 9.1 | 14 | 16.8 |
Return on capital employed | (%) | 11.4 | 14.7 | 6.8 | 7.4 | 10.8 | 16.8 | 16.8 |
Return on average assets | (%) | 5.8 | 7.5 | 5.4 | 6.2 | 6.6 | 10.2 | 10.2 |
Liquidity Ratios | Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Current ratio | (times) | 1.9 | 1.8 | 2.1 | 2.5 | 2.9 | 3.3 | 3.0 |
Quick ratio | (times) | 0.9 | 0.8 | 1.0 | 1.7 | 2.2 | 2.1 | 1.5 |
Activity / Turnover Ratios | Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Debtors turnover ratio | (times) | 13.7 | 17.0 | 20.1 | 20.7 | 17.3 | 19.8 | 25.9 |
No. of days in receivables / Average collection period | (days) | 27 | 21 | 18 | 18 | 21 | 18 | 14 |
Inventory turnover ratio | (times) | 3.4 | 4.3 | 4.9 | 6.5 | 6.0 | 5.0 | 6.4 |
No. of days in inventory | (days) | 107 | 86 | 74 | 56 | 61 | 74 | 57 |
Creditors turnover ratio | (times) | 4.3 | 5.5 | 6.0 | 5.1 | 4.9 | 5.6 | 9.6 |
No. of days in creditors / Average payment period | (days) | 85 | 66 | 61 | 71 | 75 | 65 | 38 |
Total assets turnover | (times) | 1.0 | 1.2 | 1.1 | 1.0 | 1.2 | 1.5 | 2.6 |
Investment / Market Ratios | Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Earnings per share | (Rs.) | 19.6 | 23.4 | 17.7 | 19.2 | 16.1 | 24.7 | 30.0 |
Price earnings ratio | (times) | 8.4 | 5.3 | 8.0 | 8.2 | 8.1 | 4.1 | 2.8 |
Cash Dividend/Bonus shares | (Rs.) | 4 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | – |
Stock dividend/ Bonus shares | (%) | 10 | – | 15.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Break-up value per share | (Rs.) | 180.4 | 165.5 | 176.2 | 182.1 | 167.5 | 188.0 | 181.2 |
Market value per share | Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Closing | (Rs.) | 165.0 | 124.8 | 142.7 | 157.0 | 130.0 | 102.0 | 85.3 |
High | (Rs.) | 185.0 | 157.0 | 169.7 | 163.0 | 176.2 | 147.9 | 158.8 |
Low | (Rs.) | 108.0 | 113.0 | 118.6 | 116.1 | 101.3 | 93.0 | 73.0 |
Capital Structure Ratios | Unit | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Debt equity ratio | 27:73 | 29:71 | 34:67 | 30:70 | 06:94 | 02:98 | 06:94 | |
Total liabilities to total assets | (%) | 49.15 | 48.53 | 49.78 | 44.81 | 28.65 | 25.10 | 28.84 |

