PERFORMANCE INDICATORS FOR THE CURRENT AND PAST FIVE FINANCIAL YEARS
Profitability Ratios | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Gross profit ratio | (%) | 19.9 | 19.8 | 10.3 | 11.4 | 8.2 | 6.4 |
Operating profit margin to sales | (%) | 16.7 | 18.7 | 8.1 | 9 | 5.2 | 6.7 |
Net profit margin to sales (net) | (%) | 11.9 | 14.7 | 5.6 | 6.1 | 5.1 | 6.1 |
Return on average equity | (%) | 26.9 | 32.2 | 11.3 | 14.7 | 10.4 | 10 |
Return on capital employed | (%) | 15.3 | 17.8 | 5.8 | 7.5 | 5.4 | 6.2 |
Liquidity Ratios | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Current ratio | (times) | 2.9 | 2.8 | 1.9 | 1.8 | 2.1 | 2.5 |
Quick ratio | (times) | 1.4 | 1.8 | 0.9 | 0.8 | 1 | 1.7 |
Activity / Turnover Ratios | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Debtors turnover ratio | (times) | 11.6 | 14.4 | 13.7 | 17 | 20.1 | 20.7 |
No. of days in receivables / Average collection period | (days) | 31.4 | 25 | 27 | 21 | 18 | 18 |
Inventory turnover ratio | (times) | 4 | 4 | 3.4 | 4.3 | 4.9 | 6.5 |
No. of days in inventory | (days) | 90.9 | 91 | 107 | 86 | 74 | 56 |
Creditors turnover ratio | (times) | 5.8 | 4.5 | 4.3 | 5.5 | 6.0 | 5.1 |
No. of days in creditors / Average payment period | (days) | 63 | 81 | 85 | 66 | 61 | 71 |
Total assets turnover | (times) | 1.5 | 1.2 | 1 | 1.2 | 1.1 | 1 |
Investment / Market Ratios | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Earnings per share | (Rs.) | 62.9 | 63.4 | 19.6 | 23.4 | 17.7 | 19.2 |
Price earnings ratio | (times) | 3.4 | 3.8 | 8.4 | 5.3 | 8 | 8.2 |
Cash Dividend/Bonus shares | (Rs.) | 4 | 10 | 4 | 5 | 4 | 5 |
Stock dividend/ Bonus shares | (%) | – | 10 | 10 | – | 15 | 10 |
Break-up value per share | (Rs.) | 257.9 | 229.8 | 180.4 | 165.5 | 176.2 | 182.1 |
Market value per share | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Closing | (Rs.) | 215 | 239.9 | 165 | 124.8 | 142.7 | 157 |
High | (Rs.) | 268 | 254 | 185 | 157 | 169.7 | 163 |
Low | (Rs.) | 201.2 | 143 | 108 | 113 | 118.6 | 116.1 |
Capital Structure Ratios | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Debt equity ratio | 23:77 | 22:78 | 27:73 | 29:71 | 34:67 | 30:70 | |
Total liabilities to total assets | (%) | 44.63 | 41.08 | 49.15 | 48.53 | 49.78 | 44.81 |

