Pattern of Shareholding
The shareholding pattern of Suraj Cotton Mills Limited as at June 30, 2024.
Categories of Shareholders
| Sr No. | Shareholders Category | No. of Shares | Percentage |
|---|---|---|---|
| 1 | Directors, Chief Executive Officer, and their spouse and minor children. | 14,297,071 | 29.29 |
| 2 | Associated Companies, undertakings and related parties. | 23,198,050 | 47.53 |
| 3 | NIT and ICP | 1,053,059 | 2.16 |
| 4 | Banks Development Financial Institutions, Non-Banking Financial Institutions | 327,024 | 0.67 |
| 5 | Insurance Companies | 17 | 0.0 |
| 6 | Other Companies, Corporate Bodies, Trusts etc. | 3,397,926 | 6.96 |
| 7 | General Public | 6,536,368 | 13.39 |
| Total | 48,809,515 | 100 | |
Shareholders with more than 5 % Shareholding
| Sr No. | Shareholders Category | No. of Shares | Percentage |
|---|---|---|---|
| 1 | Crescent Powertec Limited | 21,571,343 | 44.19 |
| 2 | Mrs. Humera Iqbal | 3,629,413 | 7.44 |
| 4 | Mr. Adil Bashir | 3,505,186 | 7.18 |
| 5 | Mr. Ahsan Bashir | 2,878,865 | 5.90 |
Detail of Purchase /Sale of shares by Directors/CEO/Company Secretary/CFO and their Spouses / Minor Children during FY 2023-2024
| Sr No. | Shareholders | No. of Shares | Nature of Transaction |
|---|---|---|---|
| 2 | Mr. Nadeem Maqbool | 1,116 | Gift In |
| 3 | Mrs. Nazia Maqbool | 1,116 | Gift Out |
| 4 | Mr. Adil Bashir | 10,450 | Purchased |
For detailed Pattern of Shareholding: Click Here




