Investor Information
Suraj Cotton Mills Limited is a public limited company, incorporated on December 18, 1984, in Pakistan under the Companies Act, 1913 (now the Companies Act, 2017), and is listed on the Pakistan Stock Exchange Limited.
Statutory 1 Information
Company Information:
Board Of Directors:
Share Registrar:
- Tricon Corporate Center, 8th Floor, 73-E, Main Jail Road, Gulberg II, Lahore
- Ph: +92-423-5760379, 35760382
- Fax: +92-423-5760376
- Email: corp.info@suraj.com
- Web: www.suraj.com
Noori Abad, Hyderabad Motorway, Jamshoro, Karachi
Kotla Kahloon, Shahkot, District Nankana Sahib
Baikot Manga Raiwind Road, Near Tablighi Ijtama Chowk, Sundar Bypass, Raiwind
- Shams Textile Mills Limited
- The Crescent Textile Mills Limited
- Premier Insurance Limited
- Premier Financial Services (Pvt) Limited
- Crescent Powertec Limited
- Acme Mills Limited
Financial Reports
Financial Highlights
The key highlights provide an overview of Suraj performance indicators over the years. Annual & Quarterly Reports
Earnings Per Share (EPS)
Break-Up Value per Share
Price to Earning
Share Capital
Reserves
Shareholder’s Equity
Long Term Financing
Deferred Liabilities
Capital Employed
Property, Plant & Equipment
Stock in Trade
Working Capital
Sales
Gross Profit
Operating Profit
Finance Cost
Profit Before Tax
Profit After Tax
Earnings Per Share (EPS)
Break-Up Value per Share
Price to Earning
Share Capital
Reserves
Shareholder’s Equity
Long Term Financing
Deferred Liabilities
Capital Employed
Property, Plant & Equipment
Stock in Trade
Working Capital
Sales
Gross Profit
Operating Profit
Finance Cost
Profit Before Tax
Profit After Tax
Notices
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 02-Oct-2019 | Notice of 35th Annual General Meeting | View | Download |
| 02 | 28-Oct-2020 | Notice of 36th Annual General Meeting | View | Download |
| 03 | 27-Oct-2021 | Notice of 37th Annual General Meeting | View | Download |
| 04 | 26-Oct-2022 | Notice of 38th Annual General Meeting | View | Download |
| 05 | 27-Oct-2023 | Notice of 39 Annual General Meeting | View | Download |
| 06 | 28-Oct-2024 | Notice of 40th Annual General Meeting | View | Download |
| 07 | 27-Oct-2025 | Notice of 41th Annual General Meeting | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 02-Apr-2019 | Notice of 35th Annual General Meeting | View | Download |
| 02 | 28-Jun-2021 | Notice of 36th Annual General Meeting | View | Download |
| 03 | 01-Apr-2022 | Notice of 37th Annual General Meeting | View | Download |
| 04 | 22-Jun-2023 | Notice of 38th Annual General Meeting | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 30-Jun-2024 | Proxy Form in English | View | Download |
| 02 | 30-Jun-2024 | Proxy Form in Urdu | View | Download |
| 03 | 30-Jun-2024 | Consent Form for Video Conferencing | View | Download |
| 04 | 30-Jun-2024 | Dividend Mandate Form | View | Download |
| 05 | 30-Jun-2024 | Standard Request Form for Hard Copies of Annual Report | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 14-Oct-2019 | Proposal for Change of Auditors | View | Download |
| 02 | 12-Nov-2020 | Significant Polices | View | Download |
| 03 | 26-Nov-2021 | Annual Corporate Briefing Session FY 2021 | View | Download |
| 04 | 25-Mar-2022 | Deemed to be elected Ad | View | Download |
| 05 | 24-Nov-2022 | Annual Corporate Briefing Session FY 2022 | View | Download |
| 06 | 24-Nov-2023 | Annual Corporate Briefing Session FY 2023 | View | Download |
| 07 | 28-Oct-2024 | Gender Pay Gap Statement FY 2024 | View | Download |
| 08 | 22-Nov-2024 | Annual Corporate Briefing Session FY 2024 | View | Download |
| 09 | 28-Jul-2028 | Terms of Reference of the Board’s Committees | View | Download |
ELECTION OF DIRECTORS
The following information pertains specifically to Election of Directors.
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 05-Mar-2025 | Notice of EOGM for Election of Directors | View | Download |
| 02 | 01-April-2022 | Notice of EOGM for Election of Directors | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 01-April-2022 | Proxy Form English | View | Download |
| 02 | 01-April-2022 | Proxy Form Urdu | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 01-April-2022 | Proxy Form Urdu | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 27-March-2025 | Elected Directors | View | Download |
| 02 | 19-March-2025 | Notice under Section 159(4) Regarding Election Of Directors | View | Download |
Free Float of Shares
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 30-Jun-2024 | Notice of 38th Annual General Meeting | View | Download |
Corporate Briefing Session (CBS)
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 19-Nov-25 | Presentation of Annual Corporate Briefing Session for FY -2025 | View | Download |
| 02 | 18-Nov-25 | Presentation of Annual Corporate Briefing Session for FY - 2025 | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 19-Nov-25 | AGM Notices | View | Download |
| 02 | 18-Nov-25 | AGM Notices | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 19-Nov-25 | EOGM Notices | View | Download |
| 02 | 18-Nov-25 | EOGM Notices | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 19-Nov-25 | Free Float Notices | View | Download |
| 02 | 18-Nov-25 | Free Float Notices | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 19-Nov-25 | Forms Notices | View | Download |
| 02 | 18-Nov-25 | Forms Notices | View | Download |
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 19-Nov-25 | Other Notices | View | Download |
| 02 | 18-Nov-25 | Other Notices | View | Download |
Unpaid/Unclaimed Dividends
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 19-Nov-25 | Unpaid Notices | View | Download |
Gender Pay Gap Statement
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 19-Nov-25 | Gender Pay Notices | View | Download |
Significant Policies
| Sr. No. | Date | Description | View | Download |
|---|---|---|---|---|
| 01 | 19-Nov-25 | Significant Polices | View | Download |