Investor Information
Suraj Cotton Mills Limited is a public limited company, incorporated on December 18, 1984, in Pakistan under the Companies Act, 1913 (now the Companies Act, 2017), and is listed on the Pakistan Stock Exchange Limited.
Statutory Information
Company Information:
| Name of company:
Status of the Company | Suraj Cotton Mills Limited
Publick Limited Company |
|---|---|
| Incorporation Number:
CUIN: NTN: STN | k-309/8437
0012519 0698469-0 03-08-5202-020-28 |
Board Of Directors:
| Mr. Khalid Bashir Chairman Mr. Ahsan Bashir Executive Director | Mr. Nadeem Maqbool
Chief Executive Officer Mr. Adil Bashir Executive Director |
|---|---|
| Mr. Asif Bashir
Non-Executive Director Mrs. Maheed Hisham Adamjee Non-Independent Director Chief Financial Officer: Non-Mr. Muhammad Naeem Sheikh Legal Advisor: Mr. Muhammad Iqbal Khawaja Company Rating: Stock Symbol: SURC Regulator: https://www.secp.gov.pk | Mr. Adil Bashir
Executive Director Mr. Shams Rafi Independent Director Company Secretary: Ms. Maria Atif Auditors: Riaz Ahmad & Company, Chartered Accountants Rating by VIS Credit Rating Company Limited (Formerly JCR-VIS) Free Float: https://dps.psx.com.pk/company/SURC Website: https://www.suraj.com |
Share Registrar:
| Corptec Associates (Pvt.) Ltd. 503 E Johar Town, Lahore | 042-35170336-7 |
|---|---|
Address:
- Tricon Corporate Center, 8th Floor, 73-E, Main Jail Road, Gulberg II, Lahore
- Ph: +92-423-5760379, 35760382
- Fax: +92-423-5760376
- Email: corp.info@suraj.com
- Web: www.suraj.com
- Unit 1: Noori Abad, Hyderabad Motorway, Jamshoro, Karachi
- Unit 2, 3, & 5: Kotla Kahloon, Shahkot, District Nankana Sahib
- Unit 4: Baikot Manga Raiwind Road, Near Tablighi Ijtama Chowk, Sundar Bypass, Raiwind
Financial Reports
Financial Highlights
The key highlights provide an overview of Suraj performance
indicators over the years.
Annual & Quarterly Reports
indicators over the years.
Annual & Quarterly Reports
STOCK INFORMATION
Earnings Per Share (EPS)
Break-Up Value per Share
Price to Earning
BALANCE SHEET
Share Capital
Reserves
Shareholder’s Equity
Long Term Financing
Deferred Liabilities
Capital Employed
Property, Plant & Equipment
Stock in Trade
Working Capital
PROFIT & LOSE
Sales
Gross Profit
Operating Profit
Finance Cost
Profit Before Tax
Profit After Tax
Notices
| Date | Description | View | Download |
|---|---|---|---|
| 22-Jun-2023 | Notice of 38th Annual General Meeting | View | Download |
| Date | Description | View | Download |
|---|---|---|---|
| 30-Jun-2024 | Proxy Form in English | View | Download |
| 30-Jun-2024 | Proxy Form in Urdu | View | Download |
|---|---|---|---|
| 30-Jun-2024 | Consent Form for Video Conferencing | View | Download |
| Date | Description | View | Download |
|---|---|---|---|
| 28-Jul-2028 | Terms of Reference of the Board’s Committees | View | Download |
| 25-Mar-2022 | Deemed to be elected Ad | View | Download |
|---|---|---|---|
| 26-Nov-2021 | Annual Corporate Briefing Session FY 2021 | View | Download |
| 12-Nov-2020 | Significant Polices | View | Download |
|---|---|---|---|
| 14-Oct-2019 | Proposal for Change of Auditors | View | Download |
ELECTION OF DIRECTORS
The following information pertains specifically to Election of Directors.
| Date | Description | View | Download |
|---|---|---|---|
| 05-Mar-2025 | Notice of EOGM for Election of Directors | View | Download |
| 01-April-2022 | Notice of EOGM for Election of Directors | View | Download | ||
|---|---|---|---|---|---|
| Date | Description | View | Download |
|---|---|---|---|
| 01-April-2022 | Proxy Form English | View | Download |
| 01-April-2022 | Proxy Form Urdu | View | Download | ||
|---|---|---|---|---|---|
| Date | Description | View | Download |
|---|---|---|---|
| 01-April-2022 | Proxy Form Urdu | View | Download |
| Date | Description | View | Download |
|---|---|---|---|
| 27-March-2025 | Elected Directors | View | Download |
Free Float of Shares
| Date | Description | View | Download |
|---|---|---|---|
| 26-Sep-2025 | Statement of Free Float of Shares 2025 SCML | View | Download |
Corporate Briefing Session (CBS)
| Date | Description | View | Download |
|---|---|---|---|
| 19-Nov-25 | Presentation of Annual Corporate Briefing Session for FY -2025 | View | Download |
Unpaid/Unclaimed Dividends
| Date | Description | View | Download |
|---|---|---|---|
| 19-Nov-25 | Unpaid Notices | View | Download |
Gender Pay Gap Statement
| Date | Description | View | Download |
|---|---|---|---|
| 19-Nov-25 | Gender Pay Notices | View | Download |
Pattern Of Shareholding
Company Information
As of June 30, 2025
Suraj Cotton Mills Limited – Ordinary Shares
| No. of Shareholders | Shareholding From | To | Total Shares held |
|---|---|---|---|
| 218 | 1 | 100 | 5,819 |
| 233 | 101 | 500 | 65,675 |
|---|---|---|---|
| 142 | 501 | 1000 | 108,525 |
| 175 | 1,001 | 5,000 | 383,207 |
|---|---|---|---|
| 39 | 5,001 | 10,000 | 289,135 |
| 22 | 10,001 | 15,000 | 270,125 |
|---|---|---|---|
| 7 | 15,001 | 20,000 | 119,993 |
| 5 | 20,001 | 25,000 | 113,018 |
|---|---|---|---|
| 5 | 25,001 | 30,000 | 136,827 |
| 6 | 30,001 | 35,000 | 195,168 |
|---|---|---|---|
| 2 | 35,001 | 40,000 | 77,526 |
| 6 | 40,001 | 45,000 | 255,809 |
|---|---|---|---|
| 1 | 45,001 | 50,000 | 45,342 |
| 1 | 50,001 | 55,000 | 52,200 |
|---|---|---|---|
| 1 | 60,001 | 65,000 | 60,451 |
| 1 | 65,001 | 70,000 | 68,794 |
|---|---|---|---|
| 1 | 85,001 | 90,000 | 88,044 |
| 1 | 90,001 | 95,000 | 90,181 |
|---|---|---|---|
| 3 | 95,001 | 100,000 | 296,567 |
| 2 | 105,001 | 110,000 | 215,418 |
|---|---|---|---|
| 1 | 125,001 | 130,000 | 127,696 |
| 1 | 130,001 | 135,000 | 131,450 |
|---|---|---|---|
| 1 | 190,001 | 195,000 | 192,584 |
| 1 | 200,001 | 205,000 | 203,914 |
|---|---|---|---|
| 1 | 210,001 | 215,000 | 212,132 |
| 1 | 240,001 | 245,000 | 244,420 |
|---|---|---|---|
| 1 | 285,001 | 290,000 | 289,111 |
| 1 | 355,001 | 360,000 | 359,691 |
|---|---|---|---|
| 2 | 395,001 | 400,000 | 796,707 |
| 1 | 480,001 | 485,000 | 483,365 |
|---|---|---|---|
| 1 | 485,001 | 490,000 | 486,186 |
| 1 | 975,001 | 980,000 | 978,821 |
|---|---|---|---|
| 1 | 1,045,001 | 1,050,000 | 1,048,439 |
Information Required as per Code of Corporate Governance As of June 30, 2024
| Categories of Shareholders | Total | Percentage |
|---|---|---|
| Chief Executive |
| Nadeem Maqbool | 212,132 | 0.43% |
|---|---|---|
| Directors |
| Mr. Khalid Bashir | 2,320,393 | 4.75% |
|---|---|---|
| Mr. Ahsan Bashir | 2,978,865 | 6.10% |
| Mr. Adil Bashir | 3,505,186 | 7.18% |
|---|---|---|
| Mr. Muhammad Iqbal | 244,420 | 0.05% |
| Mr. Asif Bashir | 244,420 | 0.05% |
|---|---|---|
| Mr. Shams Rafi | 40,670 | 0.08% |
| Mrs. Maheen Hisham Adamjee | 20 | 0.00% |
|---|---|---|
| Director's Spouses and Their Minor Children | |||
|---|---|---|---|
| Begum Tanveer Khalid Bashir | 1,474,562 | 3.02% | |
| Mrs. Humera Iqbal | 3,629,413 | 7.44% |
|---|---|---|
| Mrs. Nazia Maqbool | 28,848 | 0.06% |
| Amna Asif Bashir | 52,200 | 0.11% |
|---|---|---|
| 14,775,820 | 30.27% |
| Associated Companies, Undertakings & Related Parties | |||
|---|---|---|---|
| Crescent Powertec Limited 21,571,343 44.19% | 21,571,343 | 44.19% | |
| Premier Insurance Limited 1,626,707 3.33% | 1,626,707 | 3.33% |
|---|---|---|
| 23,198,050 | 47.53% |
| NIT & ICP (Name Wise Detail) | ||
|---|---|---|
| National Bank of Pakistan - Trustee Department | 668 | 0.00% |
| CDC - Trustee National Investment (Unit) Trust | 3,952 | 0.01% |
|---|---|---|
| CDC - Trustee National Investment (Unit) Trust 1,048,439 2.15% | 1,048,439 | 2.15% |
| 1,053,059 | 2.16% | |
|---|---|---|
| Banks, NBFCs, DFIs, Takaful, Pension Funds | 326,759 | 0.67% |
|---|---|---|
| Modarabas | 265 | 0.00% |
| Insurance Companies | 17 | 0.00% |
|---|---|---|
| Other Companies, Corporate Bodies, Trusts, etc. | 3,504,624 | 7.18% |
| General Public | 5,950,921 | 12.19% |
|---|---|---|
| Total | 48,809,515 | 100.00% |
Details of Purchase/Sale of Shares by Directors/CEO/Company Secretary/CFO and their Spouses/Minor Children during FY 2025
| Name | No. of Shares | Nature of Transaction |
|---|---|---|
| Mr. Khalid Bashir (Non-Executive Director) | 54,913 | Buy |
| Mr. Ahsan Bashir (Executive Director) | 100,000 | Buy |
|---|---|---|
| Mr. Nadeem Maqbool (Chief Executive) | 25,000 | Buy |
| Mrs. Maheen Hisham Adamjee (Independent Director) | 20 | Buy |
|---|---|---|
| Mrs. Maheen Hisham Adamjee (Independent Director) | 4552 | Sell |
For detailed Pattern of Shareholding
Significant Policies
| Date | Description | View | Download |
|---|---|---|---|
| 19-Nov-25 | Significant Polices | View | Download |